Texas inference telemetry
Network statistics
Live, privacy-bucketed traffic and provider-capacity signals from the FunkyRouter gateway ledger.
Live telemetryUpdated Oct 12, 2026, 7:14 PM UTC
- Tokens served
- —
Settled across the gateway ledger
- Requests
- —
Settled inference requests
- Nodes online
- 1
1 currently routable
- Token throughput
- 0 tok/s
Provider-reported shared capacity
- Models
- 1
Active inference models
- Concurrent slots
- 1
0 active now
- Installed memory
- 128 GB
55 GB available
- Average TTFT
- 0 ms
Across recent node heartbeats
- Broker RTT
- 1 ms
Gateway-to-provider control path
- Success rate
- —
Privacy threshold not met
Traffic is withheld or not yet available.
Settled requests per completed UTC bucket. Privacy-withheld buckets are shown as gaps.Request traffic data| UTC period | Requests |
|---|
| 2026-10-12T13:44:00-05:00 | Withheld |
| 2026-10-12T13:45:00-05:00 | Withheld |
| 2026-10-12T13:46:00-05:00 | Withheld |
| 2026-10-12T13:47:00-05:00 | Withheld |
| 2026-10-12T13:48:00-05:00 | Withheld |
| 2026-10-12T13:49:00-05:00 | Withheld |
| 2026-10-12T13:50:00-05:00 | Withheld |
| 2026-10-12T13:51:00-05:00 | Withheld |
| 2026-10-12T13:52:00-05:00 | Withheld |
| 2026-10-12T13:53:00-05:00 | Withheld |
| 2026-10-12T13:54:00-05:00 | Withheld |
| 2026-10-12T13:55:00-05:00 | Withheld |
| 2026-10-12T13:56:00-05:00 | Withheld |
| 2026-10-12T13:57:00-05:00 | Withheld |
| 2026-10-12T13:58:00-05:00 | Withheld |
| 2026-10-12T13:59:00-05:00 | Withheld |
| 2026-10-12T14:00:00-05:00 | Withheld |
| 2026-10-12T14:01:00-05:00 | Withheld |
| 2026-10-12T14:02:00-05:00 | Withheld |
| 2026-10-12T14:03:00-05:00 | Withheld |
| 2026-10-12T14:04:00-05:00 | Withheld |
| 2026-10-12T14:05:00-05:00 | Withheld |
| 2026-10-12T14:06:00-05:00 | Withheld |
| 2026-10-12T14:07:00-05:00 | Withheld |
| 2026-10-12T14:08:00-05:00 | Withheld |
| 2026-10-12T14:09:00-05:00 | Withheld |
| 2026-10-12T14:10:00-05:00 | Withheld |
| 2026-10-12T14:11:00-05:00 | Withheld |
| 2026-10-12T14:12:00-05:00 | Withheld |
| 2026-10-12T14:13:00-05:00 | Withheld |
Token traffic is withheld or not yet available.
Input and output tokens per completed UTC bucket. Privacy-withheld buckets are omitted.Token traffic data| UTC period | Input tokens | Output tokens |
|---|
| 2026-10-12T13:44:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:45:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:46:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:47:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:48:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:49:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:50:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:51:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:52:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:53:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:54:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:55:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:56:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:57:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:58:00-05:00 | Withheld | Withheld |
| 2026-10-12T13:59:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:00:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:01:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:02:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:03:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:04:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:05:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:06:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:07:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:08:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:09:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:10:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:11:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:12:00-05:00 | Withheld | Withheld |
| 2026-10-12T14:13:00-05:00 | Withheld | Withheld |
Lifetime distribution remains hidden until the privacy threshold is met.
- Texas verified
- 1
Operator-verified nodes
- Warming
- 0
Preparing to serve
- Draining
- 0
Finishing active work
- Offline
- 0
Not currently available
- Quarantined
- 0
Held from scheduling
- Provider groups
- 1
Capacity contributors
Machine-readable contract
Read the same public aggregate.
Unauthenticated, cached briefly, and protected by the same per-period privacy floor.
GET /v1/network/stats↗